2010 Stats
Individual Final Standings
Individuals on the 3 teams in the championship round drop their worst 3 rounds
Individuals on teams with 5 wins drop their worst 2 rounds
Individuals on teams with 4 wins drop their worst round. All others use all 8 rounds
Place | Best # Rds | Quizzer Name | Team Name | Average Best Rds | Total Errors All Rds | Average Errors All Rds | Scholarship |
---|---|---|---|---|---|---|---|
1 | 6 | Emma Wright | Danville Westside | 83.33 | 10 | 1.3 | $800 |
2 | 6 | Forrest Weghorst | Yorktown | 81.67 | 8 | 1 | $600 |
3 | 8 | Abbie Allen | Martinsville First | 81.25 | 6 | 0.8 | $500 |
4 | 7 | Jonathan Elliott | Petersburg COTN | 78.57 | 10 | 1.3 | $400 |
5 | 5 | Brent Schnipke | Axis Nike 15:57 | 78 | 13 | 1.6 | $550* |
6 | 8 | Jacob Taylor | Vincennes First | 76.25 | 10 | 1.3 | $300 |
7 | 7 | Bethany Kindle | West Carrollton | 75.71 | 9 | 1.1 | $300 |
8 | 5 | Laprincia Wiggins | Decatur West Side A | 74 | 14 | 1.8 | $250 |
9 | 7 | Allison Vickery | Fortville | 70 | 8 | 1 | $250 |
10 | 7 | Ben Vickery | Fortville | 70 | 9 | 1.1 | $250 |
11 | 5 | Tate Church | Axis Nike 15:57 | 64 | 11 | 1.4 | $200* |
12 | 7 | Nicole Vander Schaaf | Three Rivers | 62.86 | 10 | 1.3 | |
13 | 6 | Jara Crawford | Yorktown | 61.67 | 3 | 0.4 | |
14 | 8 | Daniel Hibma | Hastings Servants of Christ (SOCS) | 58.75 | 11 | 1.4 | |
15 | 5 | Dominick Nicholson | Hastings Jars of Clay (JOCS) | 58 | 4 | 0.5 | |
16 | 5 | Shane Nicholson | Hastings Jars of Clay (JOCS) | 58 | 13 | 1.6 | |
17 | 7 | Shelley Fellows | Kalamazoo 1st | 54.29 | 10 | 1.3 | |
18 | 5 | Amber Donihue | Hastings Jars of Clay (JOCS) | 54 | 9 | 1.1 | |
19 | 8 | Stephone Brown | Axis Just do it 10:31 | 53.75 | 13 | 1.6 | |
20 | 7 | Keila Galloway | Grace Pointe Red | 52.86 | 14 | 1.8 | |
21 | 8 | Amos Burch | Decatur West Side B | 47.5 | 7 | 0.9 | |
22 | 8 | Nash Jones | Huntingburg | 47.5 | 15 | 1.9 | |
23 | 5 | Candace Marler | Decatur West Side A | 44 | 12 | 1.5 | |
24 | 7 | Joe Mantarian | Kankakee 1st | 40 | 8 | 1 | |
25 | 8 | Christopher Shultz | Richmond Southview | 38.75 | 9 | 1.1 | |
26 | 5 | Michaela Marler | Decatur West Side A | 38 | 6 | 0.8 | |
27 | 7 | Kayleigh Hollywood | Kankakee 1st | 37.14 | 5 | 0.6 | |
28 | 8 | Ross Schmeisser | New Castle | 36.25 | 16 | 2 | |
29 | 8 | Andrew Perabeau | Chicago Northside | 35 | 9 | 1.1 | |
30 | 8 | Jacob Griggs | Decatur First | 33.75 | 2 | 0.3 | |
31 | 8 | Heidi Carpenter | Indianapolis Westside A | 33.75 | 3 | 0.4 | |
32 | 7 | Allyson Hughes | Three Rivers | 32.86 | 13 | 1.6 | |
33 | 8 | Nathan Morales | West Flint Walnuts | 32.5 | 6 | 0.8 | |
34 | 7 | Ryan Kohlhoff | Kalamazoo 1st | 31.43 | 10 | 1.3 | |
35 | 8 | Greg Law | Martinsville First | 31.25 | 9 | 1.1 | |
36 | 7 | Shauna Elliott | Petersburg COTN | 30 | 4 | 0.5 | |
37 | 6 | Paul Wright | Danville Westside | 30 | 6 | 0.8 | |
38 | 7 | Daley Schimmelpfennig | Kankakee 1st | 30 | 8 | 1 | |
39 | 8 | Sam Johnson | Gallatin | 30 | 8 | 1 | |
40 | 6 | Andy Pate | Danville Westside | 30 | 12 | 1.5 | |
41 | 8 | Cole Hodge | Gallatin | 30 | 18 | 2.3 | |
42 | 8 | Debbie Gerboth | Indianapolis Westside B | 28.75 | 5 | 0.6 | |
43 | 7 | Benjamin Kindle | West Carrollton | 28.57 | 10 | 1.3 | |
44 | 8 | Anna North | Gallipolis | 27.5 | 3 | 0.4 | |
45 | 8 | Nathan Tabor | Chicago Northside | 27.5 | 8 | 1 | |
46 | 8 | Hannah Perdue | Marysville A | 27.5 | 12 | 1.5 | |
47 | 8 | Jamie Marler | Decatur West Side B | 27.5 | 13 | 1.6 | |
48 | 7 | Matthew Galloway | Grace Pointe Red | 27.14 | 4 | 0.5 | |
49 | 8 | Cassie Baker | Hastings Servants of Christ (SOCS) | 26.25 | 1 | 0.1 | |
50 | 8 | Shelby Gustafson | Decatur First | 25 | 4 | 0.5 | |
51 | 8 | Kristi Starling | Huntingburg | 25 | 5 | 0.6 | |
52 | 8 | Danielle Brown | Gallipolis | 23.75 | 4 | 0.5 | |
53 | 8 | Trent Hodge | Gallatin | 23.75 | 12 | 1.5 | |
54 | 7 | Kylie Kohlhoff | Kalamazoo 1st | 22.86 | 1 | 0.1 | |
55 | 7 | Zach Bear | Three Rivers | 22.86 | 18 | 2.3 | |
56 | 8 | Bailey Daniels | Marysville A | 22.5 | 4 | 0.5 | |
57 | 8 | Megan Porter | Marysville B | 22.5 | 5 | 0.6 | |
58 | 5 | Katie Roose | Axis Nike 15:57 | 22 | 10 | 1.3 | $200* |
59 | 8 | Rayce Jones | Huntingburg | 21.25 | 7 | 0.9 | |
60 | 7 | Megan Connett | Grace Pointe Red | 20 | 3 | 0.4 | |
61 | 8 | Andrew Ramirez | West Flint Walnuts | 20 | 9 | 1.1 | |
62 | 8 | Kirklen Shultz | Richmond Southview | 18.75 | 9 | 1.1 | |
63 | 8 | Eric Abla | Decatur First | 18.75 | 12 | 1.5 | |
64 | 8 | Aaron Jones | Greenfield PHOKIS | 17.5 | 9 | 1.1 | |
65 | 8 | Jeff Gerstenberger | Indianapolis Westside A | 16.25 | 5 | 0.6 | |
66 | 7 | Jared Tucker | West Carrollton | 14.29 | 11 | 1.4 | |
67 | 8 | Chase Getz | Axis Just do it 10:31 | 12.5 | 3 | 0.4 | |
68 | 8 | Hannah Whiteford | Marysville B | 12.5 | 4 | 0.5 | |
69 | 8 | Liza Zollman | Grace Pointe Black | 12.5 | 7 | 0.9 | |
70 | 7 | Josh Galloway | Grace Pointe Red | 11.43 | 11 | 1.4 | |
71 | 8 | Olivia Covington | Richmond Southview | 11.25 | 3 | 0.4 | |
72 | 8 | Stacy Barnett | Martinsville First | 10 | 0 | 0 | |
73 | 6 | Jordan Crawford | Yorktown | 10 | 1 | 0.1 | |
74 | 8 | Trent Jones | Vincennes First | 10 | 1 | 0.1 | |
75 | 8 | Angie Azouri | Chicago Northside | 10 | 2 | 0.3 | |
76 | 8 | Kate Clark | New Castle | 10 | 5 | 0.6 | |
77 | 8 | Steven Hammersly | West Flint Walnuts | 10 | 6 | 0.8 | |
78 | 8 | Samuel Foster | Gallatin | 10 | 17 | 2.1 | |
79 | 8 | Cora Herbkersman | New Castle | 8.75 | 5 | 0.6 | |
80 | 8 | Row Gebre | Chicago Northside | 8.75 | 11 | 1.4 | |
81 | 7 | Parker Loomis | Three Rivers | 8.57 | 1 | 0.1 | |
82 | 7 | Bethany Jones | Kalamazoo 1st | 8.57 | 2 | 0.3 | |
83 | 8 | Courtney Goddard | Greenfield PHOKIS | 7.5 | 0 | 0 | |
84 | 8 | Alex Tolley | Indianapolis Westside A | 7.5 | 0 | 0 | |
85 | 8 | Britni Stevenson | Grace Pointe Black | 7.5 | 2 | 0.3 | |
86 | 8 | Brody Stevenson | Grace Pointe Black | 7.5 | 2 | 0.3 | |
87 | 8 | Isaac Luginbill | Marysville B | 7.5 | 2 | 0.3 | |
88 | 8 | Myranda Gors | Indianapolis Westside B | 7.5 | 4 | 0.5 | |
89 | 8 | Briana Turner | Waukegan G.L.O.W. | 5 | 0 | 0 | |
90 | 8 | Jennifer Taylor | Vincennes First | 5 | 3 | 0.4 | |
91 | 5 | Ashley Nicholson | Hastings Jars of Clay (JOCS) | 4 | 1 | 0.1 | |
92 | 7 | Jaylene Moyer | Kankakee 1st | 2.86 | 2 | 0.3 | |
93 | 8 | Bethany Kemp | Decatur West Side B | 2.5 | 0 | 0 | |
94 | 8 | Alexis VonBrockdorff | West Flint Walnuts | 2.5 | 0 | 0 | |
95 | 8 | Rachel Starling | Huntingburg | 2.5 | 1 | 0.1 | |
96 | 8 | Dustin Hammersly | West Flint Walnuts | 2.5 | 1 | 0.1 | |
97 | 8 | Ashley Wall | Marysville B | 2.5 | 2 | 0.3 | |
98 | 8 | Emily Powell | Decatur First | 2.5 | 4 | 0.5 | |
99 | 8 | Kori Harris | Waukegan G.L.O.W. | 2.5 | 5 | 0.6 | |
100 | 8 | Andrew Swem | Axis Just do it 10:31 | 2.5 | 7 | 0.9 | |
101 | 8 | Dalton Masters | Gallipolis | 2.5 | 8 | 1 | |
102 | 8 | Tanner Church | Axis Just do it 10:31 | 2.5 | 11 | 1.4 | |
103 | 5 | Elizabeth White | Axis Nike 15:57 | 0 | 0 | 0 | $200* |
104 | 5 | Trent Church | Axis Nike 15:57 | 0 | 0 | 0 | $200* |
105 | 5 | Anna Burch | Decatur West Side A | 0 | 0 | 0 | |
106 | 6 | Catherine Wright | Danville Westside | 0 | 0 | 0 | |
107 | 7 | Alyssa Lawyer | Petersburg COTN | 0 | 0 | 0 | |
108 | 8 | Dani Davis | Decatur West Side B | 0 | 0 | 0 | |
109 | 8 | Andrew Howes | Gallipolis | 0 | 0 | 0 | |
110 | 8 | Beau Lanz | Gallipolis | 0 | 0 | 0 | |
111 | 8 | Coalton Masters | Gallipolis | 0 | 0 | 0 | |
112 | 8 | Sarah Hughes | Greenfield PHOKIS | 0 | 0 | 0 | |
113 | 8 | Kayla Tolley | Indianapolis Westside A | 0 | 0 | 0 | |
114 | 8 | Jenna Tolley | Indianapolis Westside B | 0 | 0 | 0 | |
115 | 8 | Krista Tolley | Indianapolis Westside B | 0 | 0 | 0 | |
116 | 8 | Jonathan Campbell | Martinsville First | 0 | 0 | 0 | |
117 | 8 | Noah Laird | Marysville A | 0 | 0 | 0 | |
118 | 8 | Joey Hurst | Richmond Southview | 0 | 0 | 0 | |
119 | 6 | Kalee Jones | Danville Westside | 0 | 1 | 0.1 | |
120 | 7 | Kelsey Daniel | Petersburg COTN | 0 | 1 | 0.1 | |
121 | 8 | Calley Clymer | Axis Just do it 10:31 | 0 | 1 | 0.1 | |
122 | 8 | Grace Weikle | Decatur First | 0 | 1 | 0.1 | |
123 | 8 | Evan Smelker | Hastings Servants of Christ (SOCS) | 0 | 1 | 0.1 | |
124 | 8 | Lacey Kurucz | Indianapolis Westside B | 0 | 1 | 0.1 | |
125 | 8 | Scott Fleener | Martinsville First | 0 | 1 | 0.1 | |
126 | 8 | Thomas Hall | Marysville B | 0 | 1 | 0.1 | |
127 | 8 | Josh Hurst | Richmond Southview | 0 | 1 | 0.1 | |
128 | 8 | Wyatt Gors | Indianapolis Westside A | 0 | 2 | 0.3 | |
129 | 8 | Abraham Hall | Waukegan G.L.O.W. | 0 | 2 | 0.3 | |
130 | 8 | Corey Elrod | Marysville A | 0 | 3 | 0.4 | |
131 | 8 | Matt Perdue | Marysville A | 0 | 3 | 0.4 | |
132 | 8 | James Meadows | Vincennes First | 0 | 3 | 0.4 | |
133 | 8 | Cathy Gardiner | Hastings Servants of Christ (SOCS) | 0 | 4 | 0.5 | |
134 | 7 | Sam Meads | Kankakee 1st | 0 | 5 | 0.6 | |
135 | 8 | Agnes Ngwayah | Chicago Northside | 0 | 8 | 1 | |
136 | 8 | Kyle Earnest | Waukegan G.L.O.W. | -1.25 | 11 | 1.4 |
* Indicates a team scholarship
Final Team Standings
Place | Team Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | W-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Axis Nike 15:57 | W | W | W | W | S | W | W | W | 7-1 |
2 | Hastings Jars of Clay (JOCS) | W | S | W | W | W | T | W | S | 5-3 |
3 | Decatur West Side A | W | W | W | S | W | S | W | T | 5-3 |
4 | Danville Westside | W | S | S | W | W | S | W | W | 5-3 |
5 | Yorktown | S | W | W | T | S | W | W | W | 5-3 |
6 | Kankakee First | W | W | T | S | W | W | S | S | 4-4 |
7 | Petersburg | S | S | W | W | S | W | W | S | 4-4 |
8 | Fortville | W | W | S | W | T | W | S | T | 4-4 |
9 | Grace Pointe Red | W | S | S | W | W | W | S | T | 4-4 |
10 | Three Rivers | W | W | S | W | S | S | S | W | 4-4 |
11 | West Carrollton | S | W | W | T | W | S | S | W | 4-4 |
12 | Kalamazoo First | S | S | W | S | W | T | W | W | 4-4 |
13 | Martinsville First | S | W | W | S | T | W | S | S | 3-5 |
14 | Chicago Northside | W | W | T | T | S | W | T | S | 3-5 |
15 | Indianapolis Westside A | T | W | S | T | W | T | W | S | 3-5 |
16 | West Flint Walnuts | W | S | T | S | W | T | W | T | 3-5 |
17 | Hastings Servants of Christ (SOCS) | S | S | W | S | S | W | W | T | 3-5 |
18 | Huntingburg | S | W | S | W | S | S | S | W | 3-5 |
19 | Vincennes First | W | S | W | S | T | S | S | W | 3-5 |
20 | Gallatin | W | S | S | T | T | S | W | W | 3-5 |
21 | Axis Just do it 10:31 | S | W | T | W | T | S | T | S | 2-6 |
22 | Marysville B | T | T | S | W | S | W | T | S | 2-6 |
23 | Indianapolis Westside B | T | T | S | W | T | S | W | S | 2-6 |
24 | Decatur West Side B | T | S | W | T | W | S | S | T | 2-6 |
25 | Decatur First | T | S | S | W | T | W | S | T | 2-6 |
26 | Gallipolis | S | T | W | S | S | W | T | T | 2-6 |
27 | New Castle | S | S | S | S | W | T | S | W | 2-6 |
28 | Grace Pointe Black | T | T | S | S | W | T | S | W | 2-6 |
29 | Richmond Southview | S | W | T | S | S | S | T | W | 2-6 |
30 | Marysville A | S | S | T | S | S | W | S | S | 1-7 |
31 | Waukegan G.L.O.W. | T | T | T | W | T | S | T | S | 1-7 |
32 | Greenfield PHOKIS | T | T | T | S | S | S | W | S | 1-7 |