2011 Stats
Individual Statistics
Individuals on the 3 teams in the championship round drop their worst 3 rounds
Individuals on teams with 5 wins drop their worst 2 rounds
Individuals on teams with 4 wins drop their worst round. All others use all 8 rounds
Tie at 9th place was not broken as Richie Bireley had to leave before a quiz off could be held. Abbie Allen was awarded the 9th place medal and Richie 10th place. Scholarship amounts were the same. All other ties outside the top 10 were broken by total errors. When there still was a tie, it was left as a tie.
* In the Scholarship column indicates a team scholarship amount.
Place | Best #Rds | Quizzer Name | Team | Avg Best Rds | Total Errors All Rds | Avg Errors All Rds | Scholarship Amt |
---|---|---|---|---|---|---|---|
1 | 8 | Jacob Taylor | Vincennes 1st | 87.5 | 3 | 0.4 | $850 |
2 | 5 | Ben Vickery | Da Bomb Diggily | 82 | 13 | 1.6 | $700 |
3 | 8 | Jonathan Elliott | PB & Jam | 76.3 | 4 | 0.5 | $600 |
4 | 5 | Allison Vickery | Da Bomb Diggily | 76 | 10 | 1.3 | $500 |
5 | 6 | Angie Azouri | Chicago Northside | 75 | 11 | 1.4 | $400 |
6 | 5 | Olivia Kines | The Smurfettes | 74 | 9 | 1.1 | $550* |
7 | 8 | Laprincia Wiggins | Girl Named Tennessee | 65 | 11 | 1.4 | $300 |
8 | 7 | Emma Wright | Danville | 62.9 | 11 | 1.4 | $300 |
9 | 7 | Abbie Allen | Ajabu | 60 | 16 | 2 | $250 |
10 | 8 | Richie Bireley | Lafayette | 60 | 12 | 1.5 | $250 |
11 | 7 | Forrest Weghorst | Crawburn | 57.1 | 16 | 2 | |
12 | 5 | Rachel Kines | The Smurfettes | 56 | 16 | 2 | $200* |
13 | 8 | Tim Rossol | EMD Jump Squad | 55 | 7 | 0.9 | |
14 | 8 | Levi Adema | Brookings | 52.5 | 5 | 0.6 | |
15 | 7 | Keila Galloway | Indy Grace Pointe | 48.6 | 20 | 2.5 | |
16 | 5 | Shane Nicholson | Hastings JOCS | 48 | 2 | 0.3 | |
17 | 5 | Amber Donihue | Hastings JOCS | 48 | 10 | 1.3 | |
18 | 8 | Nicole Vander Schaaf | Three Rivers | 47.5 | 11 | 1.4 | |
19 | 8 | Emma Green | Marysville | 47.5 | 14 | 1.8 | |
20 | 8 | Anna Burch | Oooh Burn! | 46.3 | 6 | 0.8 | |
21 | 8 | Joe Mantarian | Kankakee 1st A | 45 | 13 | 1.6 | |
22 | 7 | Cole Hodge | Gallatin | 42.9 | 12 | 1.5 | |
23 | 8 | Braxton DeJaynes | Oooh Burn! | 38.8 | 13 | 1.6 | |
24 | 7 | Megan Connett | Indy Grace Pointe | 37.1 | 13 | 1.6 | |
25 | 8 | J Burkholder | Lima Axis 2 | 36.3 | 10 | 1.3 | |
26 | 7 | Jordan Crawford | Crawburn | 34.3 | 12 | 1.5 | |
27 | 8 | Jared Ross | Lima Axis 3 | 33.8 | 3 | 0.4 | |
28 | 7 | Greg Law | Ajabu | 32.9 | 10 | 1.3 | |
29 | 8 | Shelley Fellows | Hastings SOCS | 32.5 | 9 | 1.1 | |
30 | 8 | Taneka Lawson | Solid Rock | 32.5 | 15 | 1.9 | |
31 | 5 | Dominick Nicholson | Hastings JOCS | 32 | 2 | 0.3 | |
32 | 5 | Brittney Kines | The Smurfettes | 32 | 11 | 1.4 | $200* |
33 | 8 | Chase Getz | Lima Axis 2 | 31.3 | 10 | 1.3 | |
34 | 6 | Andrew Perabeau | Chicago Northside | 30 | 7 | 0.9 | |
35 | 8 | Jaylene Moyer | K3 First B | 30 | 11 | 1.4 | |
36 | 8 | Tamara Lawson | Solid Rock | 28.8 | 12 | 1.5 | |
37 | 8 | Nash Jones | Huntingburg | 28.8 | 20 | 2.5 | |
38 | 8 | Allyson Hughes | Three Rivers | 27.5 | 14 | 1.8 | |
39 | 7 | Andy Pate | Danville | 25.7 | 8 | 1 | |
40 | 8 | Stephen Bowles | Hastings SOCS | 25 | 2 | 0.3 | |
41 | 8 | Heather DiLallo | Lima Axis 1 | 25 | 5 | 0.6 | |
42 | 8 | Ashley Nicholson | Hastings SOCS | 25 | 6 | 0.8 | |
43 | 8 | Bethany Jones | New Castleland | 23.8 | 13 | 1.6 | |
44 | 8 | Tabitha Espiritu | New Castleland | 22.5 | 7 | 0.9 | |
8 | Shauna Elliott | PB & Jam | 22.5 | 7 | 0.9 | ||
46 | 8 | Candace Marler | Girl Named Tennessee | 22.5 | 11 | 1.4 | |
47 | 8 | Rayce Jones | Huntingburg | 21.3 | 9 | 1.1 | |
8 | Stephone Brown | Lima Axis 1 | 21.3 | 9 | 1.1 | ||
49 | 8 | Alberto Escobar | Kankakee 1st A | 20 | 3 | 0.4 | |
50 | 8 | Kayleigh Hollywood | Kankakee 1st A | 20 | 9 | 1.1 | |
51 | 8 | Kendall Hughes | Three Rivers | 20 | 12 | 1.5 | |
52 | 8 | Tate Church | Lima Axis 1 | 18.8 | 9 | 1.1 | |
53 | 8 | Ariana Corbin | EMD Jump Squad | 17.5 | 3 | 0.4 | |
54 | 7 | Jara Crawford | Crawburn | 17.1 | 5 | 0.6 | |
55 | 6 | Nathan Tabor | Chicago Northside | 16.7 | 7 | 0.9 | |
56 | 5 | Ryan Fraser | Da Bomb Diggily | 16 | 3 | 0.4 | |
57 | 8 | Andrew Swem | Lima Axis 3 | 15 | 6 | 0.8 | |
58 | 8 | Kayla Emahiser | Solid Rock | 15 | 14 | 1.8 | |
59 | 7 | Samuel Foster | Gallatin | 14.3 | 9 | 1.1 | |
7 | Andrew Smith | Gallatin | 14.3 | 9 | 1.1 | ||
61 | 7 | Caleb Allen | Ajabu | 14.3 | 11 | 1.4 | |
62 | 8 | Daniella Petersen | Brookings | 13.8 | 8 | 1 | |
63 | 8 | John Nagelkirk | EMD Jump Squad | 12.5 | 5 | 0.6 | |
64 | 8 | Michaela Marler | Girl Named Tennessee | 12.5 | 5 | 0.6 | |
65 | 7 | Trent Hodge | Gallatin | 11.4 | 7 | 0.9 | |
66 | 8 | Jeff Gerstenberger | Indy WS | 11.3 | 10 | 1.3 | |
67 | 8 | Rachel Tobey | EMD Jump Squad | 10 | 1 | 0.1 | |
68 | 8 | Jenna Tolley | Indy WS | 10 | 3 | 0.4 | |
69 | 8 | Sam Meads | Kankakee 1st A | 10 | 4 | 0.5 | |
70 | 8 | Sara Ashenfelter | Lima Axis 3 | 10 | 8 | 1 | |
71 | 8 | Anna Burkey | Lima Axis 1 | 10 | 14 | 1.8 | |
72 | 8 | Ana Escobar | K3 First B | 8.8 | 12 | 1.5 | |
73 | 8 | Joevanie Green | Marysville | 7.5 | 0 | 0 | |
74 | 8 | Jazmine Kaplar | K3 First B | 7.5 | 1 | 0.1 | |
75 | 8 | Robert Lawson | Solid Rock | 7.5 | 3 | 0.4 | |
76 | 8 | Nate Zimmerman | Lima Axis 3 | 7.5 | 5 | 0.6 | |
77 | 8 | Tanner Church | Lima Axis 2 | 7.5 | 9 | 1.1 | |
78 | 6 | Row Gebre | Chicago Northside | 6.7 | 9 | 1.1 | |
79 | 8 | Cora Herbkersman | New Castleland | 5 | 1 | 0.1 | |
80 | 5 | Daniel Hibma | Hastings JOCS | 4 | 3 | 0.4 | |
81 | 6 | Georges Azouri | Chicago Northside | 3.3 | 2 | 0.3 | |
82 | 7 | Matthew Galloway | Indy Grace Pointe | 2.9 | 3 | 0.4 | |
83 | 8 | Anna Thompson | Marysville | 2.5 | 0 | 0 | |
84 | 8 | Hannah Whiteford | Marysville | 2.5 | 0 | 0 | |
85 | 8 | Rachel Starling | Huntingburg | 2.5 | 1 | 0.1 | |
86 | 8 | Jordan White | Lafayette | 2.5 | 1 | 0.1 | |
87 | 8 | Trista Greeno | Lafayette | 2.5 | 1 | 0.1 | |
88 | 8 | Trent Church | Lima Axis 1 | 2.5 | 1 | 0.1 | |
89 | 8 | Justin Joseph | Lima Axis 3 | 2.5 | 2 | 0.3 | |
90 | 8 | Becca Meads | K3 First B | 2.5 | 3 | 0.4 | |
91 | 8 | Jennifer Taylor | Vincennes 1st | 2.5 | 3 | 0.4 | |
92 | 8 | Jamie Marler | Girl Named Tennessee | 2.5 | 7 | 0.9 | |
93 | 8 | Christopher Cabrera | Huntingburg | 2.5 | 7 | 0.9 | |
94 | 8 | Juliana DeJaynes | Oooh Burn! | 0 | 4 | 0.5 | |
95 | 8 | Sadie Boerema | Hastings SOCS | 0 | 3 | 0.4 | |
96 | 8 | James Skon | Brookings | 0 | 2 | 0.3 | |
97 | 8 | Tyler Gross | Brookings | 0 | 2 | 0.3 | |
98 | 7 | Joshua Galloway | Indy Grace Pointe | 0 | 2 | 0.3 | |
99 | 8 | Kendal Litzke | Marysville | 0 | 2 | 0.3 | |
100 | 5 | Emily Kines | The Smurfettes | 0 | 2 | 0.3 | $200* |
101 | 5 | Sarah Fraser | Da Bomb Diggily | 0 | 1 | 0.1 | |
102 | 8 | Hannah White | Lafayette | 0 | 1 | 0.1 | |
103 | 8 | Bethany Kemp | Oooh Burn! | 0 | 1 | 0.1 | |
104 | 8 | Shirley Lawson | Solid Rock | 0 | 1 | 0.1 | |
105 | 8 | Parker Loomis | Three Rivers | 0 | 1 | 0.1 | |
106 | 7 | Clarissa Dausch | Ajabu | 0 | 0 | 0 | |
107 | 7 | Morgan Wooton | Ajabu | 0 | 0 | 0 | |
108 | 7 | Zach Fleener | Ajabu | 0 | 0 | 0 | |
109 | 7 | Jacey Crawford | Crawburn | 0 | 0 | 0 | |
110 | 7 | Catherine Wright | Danville | 0 | 0 | 0 | |
111 | 7 | Macy Slider | Danville | 0 | 0 | 0 | |
112 | 8 | Amos Burch | Girl Named Tennessee | 0 | 0 | 0 | |
113 | 7 | Bethany Moore | Indy Grace Pointe | 0 | 0 | 0 | |
114 | 7 | Brody Stevenson | Indy Grace Pointe | 0 | 0 | 0 | |
115 | 8 | Alex Tolley | Indy WS | 0 | 0 | 0 | |
116 | 8 | Krista Tolley | Indy WS | 0 | 0 | 0 | |
117 | 8 | Katie White | Lafayette | 0 | 0 | 0 | |
118 | 8 | Steffany Bireley | Lafayette | 0 | 0 | 0 | |
119 | 8 | Jacob Ashenfelter | Lima Axis 2 | 0 | 0 | 0 | |
120 | 8 | Tiffany Basinger | Lima Axis 2 | 0 | 0 | 0 | |
121 | 8 | Jacob Foulke | New Castleland | 0 | 0 | 0 | |
122 | 8 | Kate Clark | New Castleland | 0 | 0 | 0 | |
123 | 8 | John Shepard | PB & Jam | 0 | 0 | 0 | |
124 | 8 | Nick Shepard | PB & Jam | 0 | 0 | 0 | |
125 | 8 | Rachel Williams | PB & Jam | 0 | 0 | 0 | |
126 | 8 | Mark Layne | Three Rivers | 0 | 0 | 0 | |
127 | 8 | Trent Jones | Vincennes 1st | 0 | 0 | 0 | |
Team Statistics
L*--The tie for second place in Quiz 10A was not broken.
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Wins/Losses |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Smurfettes | W | W | W | W | W | W | S | L* | W | 7-2 |
2 | Hastings JOCS | W | W | S | S | W | W | W | W | S | 6-3 |
3 | Da Bomb Diggily | W | W | W | S | S | W | W | L* | 5-3 | |
4 | Chicago Northside | W | S | S | S | W | W | W | W | 5-3 | |
5 | Crawburn | S | W | S | W | T | W | W | S | 4-4 | |
6 | Ajabu | W | S | W | W | W | S | S | T | 4-4 | |
7 | Gallatin | W | T | W | T | W | T | S | W | 4-4 | |
8 | Danville | S | W | W | S | W | S | T | W | 4-4 | |
9 | Indy Grace Pointe | S | W | T | W | S | S | W | W | 4-4 | |
10 | Girl Named Tennessee | W | W | S | W | S | S | S | S | 3-5 | |
11 | Three Rivers | S | S | W | S | W | T | W | S | 3-5 | |
12 | EMD Jump Squad | S | W | T | T | W | T | W | S | 3-5 | |
13 | Brookings | W | T | S | W | S | W | T | T | 3-5 | |
14 | Kankakee First A | W | S | S | W | T | S | W | T | 3-5 | |
15 | Lima Axis 1 | W | S | W | T | S | S | S | W | 3-5 | |
16 | Solid Rock | T | T | T | W | W | T | S | W | 3-5 | |
17 | Hastings SOCS | S | W | T | S | S | W | S | W | 3-5 | |
18 | Lafayette | T | T | S | W | S | W | T | S | 2-6 | |
19 | Kankakee First B | S | S | W | T | T | W | T | S | 2-6 | |
20 | PB and Jam | S | S | S | W | T | S | W | S | 2-6 | |
21 | New Castleland | T | T | T | W | S | W | S | T | 2-6 | |
22 | Marysville | S | T | S | S | S | W | W | T | 2-6 | |
23 | Lima Axis 2 | T | S | W | T | S | S | S | W | 2-6 | |
24 | Huntingburg | T | T | T | S | W | S | T | W | 2-6 | |
25 | Lima Axis 3 | T | S | T | S | S | S | W | W | 2-6 | |
26 | Vincennes First | S | W | T | S | T | S | S | S | 1-7 | |
27 | Oooh Burn! | T | S | S | S | W | T | S | S | 1-7 | |
28 | Indy Westside | T | T | W | T | T | T | T | S | 1-7 |